EOI - Bayu-Undan & Timor Leste
Bayu-Undan - Timor-Leste Goods and Services
ConocoPhillips is the operator of the Bayu-Undan Facility, which is located within the Timor-Leste offshore waters. ConocoPhillips is committed to proactively supporting business opportunities and capacity building for local and diverse suppliers in our own operations and through our supply chain. In Timor-Leste, ConocoPhillips places a high priority on local content, including procuring goods and services locally. Our Local Content Strategy for Timor-Leste embodies our commitments to give preference in employment to Timorese, having due regard to safe and efficient activities and good oilfield practice and to give preference to goods and services from Timor-Leste subcontractors, provided they are offered on competitive terms and conditions.
Expressions of Interest – Timor-Leste Suppliers
ConocoPhillips has a need to procure goods and services on an ongoing basis in support of its Bayu-Undan operations. To bring these opportunities to the attention of Timor-Leste suppliers, ConocoPhillips will issue Expressions of Interest (EOIs) in major Timor-Leste newspapers and on this website. Companies are invited to respond to these EOIs provided that:
- they are a duly incorporated entity under the laws of República Democrática de Timor-Leste;
- they are capable of providing the goods and / or services referenced in the EOI; and
- they meet all minimum requirements as stated in the EOI.
Current EOIs for upcoming procurement and contract requirements in support of Bayu-Undan operations are detailed below:
Current Expressions of Interest (currently open – responses invited)
If no EOIs are listed above, this means there are no EOIs open at this time. Please refer to our recent Quarterly Advert which indicate the types of goods and services we expect to require to support Bayu-Undan in the future.
Historical EOIs (now closed) can be found lower down on this page.
Responding to EOIs
Companies who meet the minimum requirements above and as stated in the EOI are invited to submit their written expression of interest by email or hand delivery no later than the date stated in the EOI for the attention of:
Reinalda Pires, Purchasing Officer
bayuUndanEOI@ConocoPhillips.com
Address: Unit 401, Level 4 – CBD3, Dili Central/ Timor Plaza Building, Dili, Timor-Leste
Ongoing Requirements
In addition to the specific requirements detailed in our EOIs, ConocoPhillips has an ongoing requirement for the following items:
- Heavy duty industrial electrical supplies
- Electrical consumables, bulks and cables
- General Hardware and Consumables
Companies interested in supplying any of the above goods are invited to submit their written expression of interest at any time by email or hand delivery to the address detailed above.
Timor-Leste Supplier Register
ConocoPhillips maintains a database of companies registered and operating in Timor-Leste that have registered an interest in supplying goods or services to ConocoPhillips. The types of goods and services we expect to require to support Bayu-Undan in the future are listed in our quarterly EOI advertisements. If you have not previously completed a Supplier Form, and your company is registered in Timor-Leste and has a base / office in Timor-Leste, you are invited to complete and submit a Supplier Form. The Form (dual English / Tetum) can be downloaded here.
Alternatively, please request a Supplier Form by emailing Reinalda Pires at BayuUndanEOI@ConocoPhillips.com Please note that the submission of the Supplier Form does not guarantee any future business with ConocoPhillips. Suppliers who have submitted the Supplier Form will be stored in our database. As future procurement needs are identified, the database will be used to help identify potential Suppliers. ConocoPhillips may request further data or information from Suppliers.
Historic Expressions of Interest – from 1 January 2016 (now Closed)
A list of our historical EOIs as a guide to the types of goods and services we have required in the past for Bayu-Undan can be found below.
| Historic EOIs | Title | Status | EOI Advert Date | EOI Close Date | Details/EOI (English/Tetum) |
|---|---|---|---|---|---|
| 2016-BU-EOI-101 | Provision of Independent Validation and Verification Services | Closed | 03 Feb 2016 | 10 Feb 2016 | ENGLISH VERSION TETUM VERSION |
| 2016-BU-EOI-102 | Provision of Meteorological System Maintenance Services for Bayu-Undan | Closed | 03 Feb 2016 | 05 Feb 2016 | ENGLISH VERSION TETUM VERSION |
| 2016-BU-EOI-103 | Fit for Purpose Logistic Support Solution in Dili, Timor-Leste | Closed | 07 Mar 2016 | 09 Mar 2016 | ENGLISH VERSION TETUM VERSION |
| 2016-BU-EOI-104 | Provision of support services associated with Subsea Wellhead and Production Equipment | Closed | 15 Mar 2016 | 17 Mar 2016 | ENGLISH VERSION TETUM VERSION |
| 2016-BU-EOI-106 | Marine Surveying and Structural Integrity Services | Closed | 28 Mar 2016 | 30 Mar 2016 | ENGLISH VERSION TETUM VERSION |
| 2016-BU-EOI-107 | Provision of Offshore Jack-Up Drilling Rig | Closed | 05 Apr 2016 | 07 Apr 2016 | ENGLISH VERSION TETUM VERSION |
| 2016-BU-EOI-108 | Provision of Safety Equipment and Associated Inspection and Maintenance Service | Closed | 11 Apr 2016 | 13 Apr 2016 | ENGLISH VERSION TETUM VERSION |
| 2016-BU-EOI-109 | Provision of Tug for Bayu Undan Operations | Closed | 20 Jun 2016 | 22 Jun 2016 | ENGLISH VERSION TETUM VERSION |
| 2016-BU-EOI-110 | Infill Wells Project - Piping Engineering Design | Closed | 03, 06-07 Jun 2016 | 07 Jun 2016 | ENGLISH VERSION TETUM VERSION |
| 2016-BU-EOI-111 | Marine Vessels for Transport of Goods from Dili- Bayu Undan | Closed | 27 Jun 2016 | 7 Jun 2016 | ENGLISH VERSION TETUM VERSION |
| 2016-BU-EOI-112 | Annual ANP Advert | Closed | 05 Aug 2016 | 08 Aug 2016 | ENGLISH VERSION TETUM VERSION |
| 2016-BU-EOI-113 | BUIW Project - Structural Steel Fabrication | Closed | 18 Jul 2016 | 20 Jul 2016 | ENGLISH VERSION TETUM VERSION |
| 2016-BU-EOI-116 | Helicopter Support Services | Closed | 15 Aug 2016 | 18 Aug 2016 | ENGLISH VERSION TETUM VERSION |
| 2016-BU-EOI-117 | BUIW Inspection & Surveillance Services - Subsea and Topside hardware | Closed | 13 Sep 2016 | 15 Sep 2016 | ENGLISH VERSION TETUM VERSION |
| 2016-BU-EOI-118 | BUIW Surface Xmas Trees and Wellheads | Closed | 04 Oct 2016 | 06 Oct 2016 | ENGLISH VERSION TETUM VERSION |
| 2016-BU-EOI-119 | Laboratory Testing Services Bayu-Undan | Closed | 23 Nov 2016 | 02 Dec 2016 | ENGLISH VERSION TETUM VERSION |
| 2017-BU-EOI-100 | Bayu Undan Infill Wells Project – Marine Warranty Survey Services | Closed | 22 Feb 2017 | 01 Mar 2017 | ENGLISH VERSION TETUM VERSION |
| 2017-BU-EOI-101 | BayuUndanProcurement- Quarterly Q1 2017 | Closed | 08 Mar 2017 | 15 Mar 2017 | ENGLISH VERSION TETUM VERSION |
| 2017-BU-EOI-102 | Bayu Undan Infill Wells Drilling Program 2018 - Offshore Drilling Support Services (May 17) | Closed | 31 May - 2 June 2017 | 9 Jun 2017 | ENGLISH VERSION TETUM VERSION |
| 2017-BU-EOI-103 | Bayu-Undan Infill Wells Semi-Submersible | Closed | 07-09 Jun 2017 | 16 Jun 2017 | ENGLISH VERSION TETUM VERSION |
| 2017-BU-EOI-104 | Bayu-Undan Topside Pipeline Isolation | Closed | 21-23 Jun 2017 | 30 Jun 2017 | ENGLISH VERSION TETUM VERSION |
| 2017-BU-EOI-105 | 2017 Annual Advertisement | Closed | 13-19 July 2017 | 26 July 2017 | ENGLISH VERSION TETUM VERSION |
| 2017-BU-EOI-106 | Bayu Undan Infill Wells Drilling Program 2018 - Offshore Drilling Support Services (Jul 17) | Closed | 10-12 July 2017 | 19 July 2017 | ENGLISH VERSION TETUM VERSION |
| 2017-BU-EOI-107 | Bayu Undan Infill Wells Drilling Program 2018 - Offshore Drilling ROV Support Services | Closed | 31 Jul- 02 Aug 17 | 9 August 2017 | ENGLISH VERSION TETUM VERSION |
| 2017-BU-EOI-108 | Marine Vessels Final | Closed | 5 Sept 2017 | 14 Sept 2017 | ENGLISH VERSION TETUM VERSION |
| 2017-BU-EOI-110 | Bayu-Undan Procurement - Quarterly Advertising Q4 2017 | Closed | 20-22 Nov 2017 | 29 Nov 2017 | ENGLISH VERSION TETUM VERSION |
| 2018-BU-EOI-100 | 2018 QI Advertisement | Closed | 23-25 January 2018 | 1 Feb 2018 | ENGLISH VERSION TETUM VERSION |
| 2018-BU-EOI-101 | BUIW Expandable Liner | Closed | 6 - 8 February 2018 | 15 Feb 2018 | ENGLISH VERSION TETUM VERSION |
| 2018-BU-EOI-102 | Bayu-Undan Procurement - Quarterly Advertisement Q2 2018 | Closed | 10-14 May 2018 | 21 May 2018 | TETUM VERSION ENGLISH VERSION |
| 2018-BU-EOI-103 | BAYU-UNDAN MEDICAL SERVICES | Closed | 9 - 16 July 2018 | 16 July 2018 | ENGLISH VERSION TETUM VERSION |
| 2018-BU-EOI-104 | BAYU-UNDAN PROCUREMENT – QUARTERLY ADVERTISEMENT Q3 2018 | Closed | 26 - 30 July 2018 | 6 August 2018 | ENGLISH VERSION TETUM VERSION |
| 2018-BU-EOI-105 | MetOcean Systems | Closed | 11 - 13 September | 20 September 2018 | |
| 2019-BU-EOI-100 |
PROVISION OF OFFSHORE JACK-UP DRILLING RIG |
Closed | 12-14 February 2019 | 21 February 2019 |
|
| 2019-BU-EOI-101 |
Bayu-Undan Decommissioning Planning Support Services |
Closed | 26-28 February | 07 March 2019 | ENGLISH VERSION TETUM VERSION
|
| 2019-BU-EIO-102 |
BAYU-UNDAN PROCUREMENT – QUARTERLY ADVERTISEMENT Q1 2019 |
Closed | 19 - 21 March | 28 March 2019 | |
| 2019-BU-EOI-103 |
PROVISION OF OFFSHORE SURVEY AND DRILLING SERVICES FOR THE BAYU-UNDAN WELL ABANDONMENT PROGRAM (BUWA) |
Closed | 3 - 5 April | 12 April 2019 | |
| 2019-BU-EOI-104 |
Tooling and Drilling Services |
Closed | 30 April - 3 May | 10 May | |
| 2019-BU-EOI-105 |
PROVISION OF OFFSHORE SURVEY AND VESSEL SERVICES FOR BAYU-UNDAN |
Closed | 13 - 15 May | 22 May 2019 | |
| 2019-BU-EOI-106 |
Modelling & Studies for BUWA |
Closed | 22 - 24 May | 31 May 2019 | |
| 2019-BU-EOI-107 |
PROVISION OF PERFORATING SERVICES FOR THE BAYU-UNDAN WELL ABANDONMENT PROGRAM (BUWA) |
Closed | 12 - 14 June | 21 June 2019 | |
| 2019-BU-EOI-108 |
PROVISION OF OFFSHORE DRILLING SUPPORT SERVICES FOR THE BAYU-UNDAN WELL ABANDONMENT PROGRAM (BUWA) |
Closed | 9 - 11 July | 18 July 2019 | |
| 2019-BU-EOI-109 |
Quarterly Advertisement Q3 2019 |
Closed | 19 - 23 September | 30 Sept 2019 | |
| 2019-BU-EOI-110 |
BAYU-UNDAN PROCUREMENT – QUARTERLY ADVERTISEMENT Q1 2020 |
Closed | 4th - 7th February | 14 Feb 2020 |